Rates
Main Lodge
| High Season | 01 January 2012 - 30 April 2012 | R3,150.00 |
| Low Season | 01 May 2012 - 30 September 2012 | R2,200.00 |
| High Season | 01 October 2012 - 31 December 2012 | R3,150.00 |
| High Season | 01 January 2013 - 14 April 2013 | R3,250.00 |
- Per person per night sharing
- All meals and morning and evening game drives included (beverages excluded)
- Children 12 years and under pay 50% of the adult rates
- Children 3 years and under stay free of charge
Ukhozi Lodge
| High Season | 01 January 2012 - 30 April 2012 | R3,750.00 |
| Low Season | 01 May 2012 - 30 September 2012 | R2,600.00 |
| High Season | 01 October 2012 - 31 December 2012 | R3,750.00 |
| High Season | 01 January 2013 - 14 April 2013 | R3,850.00 |
- Per person per night sharing
- Fully inclusive (all meals, selected beverages and morning and evening game drives)
- No children 10 years and under (11 years & older pay adult rate)
River Lodge
| High Season | 01 January 2012 - 30 April 2012 | R3,950.00 |
| Low Season | 01 May 2012 - 30 September 2012 | R2,800.00 |
| High Season | 01 October 2012 - 31 December 2012 | R3,950.00 |
| High Season | 01 January 2013 - 14 April 2013 | R3,850.00 |
- Per person per night sharing
- Fully inclusive (all meals, selected beverages and morning and evening game drives)
- No children 10 years and under (11 years & older pay adult rate)
The Homestead
| High Season | 01 January 2012 - 30 April 2012 | R23,000.00 |
| Low Season | 01 May 2012 - 30 September 2012 | R17,000.00 |
| High Season | 01 October 2012 - 31 December 2012 | R23,000.00 |
| High Season | 01 January 2013 - 14 April 2013 | R23,000.00 |
- Per night for entire Homestead
- Fully inclusive (all meals, selected beverages and morning and evening game drives)
- Maximum 10 people (adults & children)









