Rates
Main Lodge
| Low Season | 15 April 2013 - 30 September 2013 | R2,450.00 |
| High Season | 01 October 2013 - 31 December 2013 | R3,250.00 |
| High Season | 01 January 2014 - 30 April 2014 | R3,500.00 |
| Low Season | 01 May 2014 - 30 September 2014 | R2,600.00 |
- Per person per night sharing
- All meals and morning and evening game drives included (beverages excluded)
- Children 12 years and under pay 50% of the adult rates
- Children 3 years and under stay free of charge
Ukhozi Lodge
| Low Season | 15 April 2013 - 30 September 2013 | R2,850.00 |
| High Season | 01 October 2013 - 31 December 2013 | R3,850.00 |
| High Season | 01 January 2014 - 30 April 2014 | R4,200.00 |
| Low Season | 01 May 2014 - 30 September 2014 | R3,100.00 |
- Per person per night sharing
- Fully inclusive (all meals, selected beverages and morning and evening game drives)
- No children 10 years and under (11 years & older pay adult rate)
River Lodge
| Low Season | 15 April 2013 - 30 September 2013 | R2,850.00 |
| High Season | 01 October 2013 - 31 December 2013 | R3,850.00 |
| High Season | 01 January 2014 - 30 April 2014 | R4,200.00 |
| Low Season | 01 May 2014 - 30 September 2014 | R3,100.00 |
- Per person per night sharing
- Fully inclusive (all meals, selected beverages and morning and evening game drives)
- No children 10 years and under (11 years & older pay adult rate)
The Homestead
| Low Season | 15 April 2013 - 30 September 2013 | R17,000.00 |
| High Season | 01 October 2013 - 31 December 2013 | R23,000.00 |
| High Season | 01 January 2014 - 30 April 2014 | R26,000.00 |
| Low Season | 01 May 2014 - 30 September 2014 | R19,000.00 |
- Per night for entire Homestead
- Fully inclusive (all meals, selected beverages and morning and evening game drives)
- Maximum 10 people (adults & children)









Two picture updates on the new lion cubs that arrived at Kariega Game Reserve in about March ...


